Business
Fibre
Business Fibre Internet
Australian Broadband Internet is mostly transmitted via aging copper lines running through underground pits and subject to flooding, difficult asbestos pipe removal and more – day to day performance of this legacy connection type is deteriorating rapidly. As a result, copper-based internet connectivity (such as ADSL2 or EFM) has experienced increasing problems such as constant dropouts and slow speeds in general. Businesses need a better solution to be able to be more competitive and upgrade to the latest tech.
Ultra Fast
Symmetric Download & Upload Speeds 10Mbps to 1000Mbps
Highly Reliable
99.95% uptime and Service Level Agreements means peace of mind for your business
Low Contention
A dedicated internet link with contention of 1:1 means consistent performance at all times of the day
Faster Cloud Access
With 82% of Australian Businesses using Cloud services (Google Drive, Dropbox, ZOHO etc) the speed and bandwidth possibilities mean faster collaboration and access to anything in the Cloud
Cloud PBX
Ideal for Cloud PBX voice technology
Unlimited Data
Business Grade Broadband delivered via AAPT Fibre
| Zone | Speed Mb/s | Install | Term | Monthly Charge |
|---|---|---|---|---|
| CBD | 10 | $1300 | 24 months | $339 |
| 1 | 10 | $1300 | 24 months | $339 |
| 2 | 10 | $1300 | 24 months | $339 |
| CBD | 20 | $1300 | 24 months | $409 |
| 1 | 20 | $1300 | 24 months | $409 |
| 2 | 20 | $1300 | 24 months | $409 |
| CBD | 10 | $0 | 36 months | $339 |
| 1 | 10 | $0 | 36 months | $339 |
| 2 | 10 | $0 | 36 months | $339 |
| CBD | 50 | $0 | 36 months | $599 |
| 1 | 50 | $0 | 36 months | $599 |
| 2 | 50 | $0 | 36 months | $599 |
| CBD | 100 | $0 | 36 months | $709 |
| 1 | 100 | $0 | 36 months | $709 |
| 2 | 100 | $0 | 36 months | $709 |
Business Grade Broadband delivered via Telstra Fibre
| Zone | Speed Mb/s | Install | Term | Monthly Charge |
|---|---|---|---|---|
| CBD | 10 | $2499 | 24 months | $550 |
| 1 | 10 | $2499 | 24 months | $550 |
| 2 | 10 | $2499 | 24 months | $550 |
| CBD | 20 | $2499 | 24 months | $750 |
| 1 | 20 | $2499 | 24 months | $750 |
| 2 | 20 | $2499 | 24 months | $750 |
| CBD | 10 | $0 | 36 months | $525 |
| 1 | 10 | $0 | 36 months | $525 |
| 2 | 10 | $0 | 36 months | $525 |
| CBD | 20 | $0 | 36 months | $725 |
| 2 | 50 | $0 | 36 months | $850 |
| CBD | 100 | $0 | 36 months | $1100 |
| 1 | 100 | $0 | 36 months | $1100 |
| 2 | 100 | $0 | 36 months | $1100 |
| CBD | 200 | $0 | 36 months | $2700 |
| 1 | 200 | $0 | 36 months | $2700 |
| 2 | 200 | $0 | 36 months | $2700 |
| CBD | 400 | $0 | 36 months | $4688 |
| 1 | 400 | $0 | 36 months | $4688 |
| 2 | 400 | $0 | 36 months | $4688 |
