Business
Inbound
13 / 1300 / 1800 Business Inbound
A Permanent Contact Number for all your Inbound Calls, Wherever, Whenever
One number Australia wide
Route calls according to the time of day
Hassle free relocation - no reprinting stationery
Route calls according to where they come from
Receive calls on mobiles
Promote just one number Australia wide
Route your calls to suit your business
Even without a PABX phone system, a 13, 1300 or 1800 number allows you to route calls according to the rules you set. Set them up according to the state the calls come from, or the time of day they’re made. Promote one number and decide how and where to receive the calls.
Type | Monthly Cost | What's the difference? |
---|---|---|
13 Number | $19 | Easy to remember 6 digit number but has Government charges associated. |
1300 Number | $19 | Flat Rate for the caller with the business paying a per minute rate. |
1800 Number | $19 | Free Calls for the caller with the business paying a per minute rate. |
Inbound Call Charges | |||
---|---|---|---|
Originating Number | Terminating Number | Flagfall | Per Minute |
Local | Landline | 0c | 12c |
National | Landline | 0c | 15c |
Mobile | Landline | 0c | 28c |
Landline | Mobile | 0c | 36c |
Mobile | Mobile | 0c | 36c |
Minimum Contract Term 36 months. Total Minimum Cost $684.